Seidman 2008
1. Albert Shekhter: Oleg Rubinchik, Yuri Yurachkivzky, Igor Milman
2. Evan Markowitz: Jared Markowitz, Bruce Neiger, Andrew Skolnick, Julian Lighton
3. Bill Begert: Randi Adelman, Jess Jurkovic, Chaim Kozlovski
4. Farley Mawyer: Blair Brickman, Jill Marshall, Dave Morrow, Racheal Moller, David Tanner
5. Joseph Meyers: Martha Coopersmith, Beverly Pagoda, Richard Coopersmith
6. Jay Gould: David Joseph, Phillip Siegal, Tom Daly, Valentin Carciu, Bart Cirker
7. Luca Dona: Giacomo Sbrana, Sunmit Daftur, Robert Forster
8. Charles Harmon: Christopher Rivera, Steven Lynch, Dale Sorenson, Tedd Mullally, Ilan Tadmor
|
Captain |
Home |
Work |
E-Mail |
| 1. Albert Shekhter | 646-220-5189 | 718-975-6971 | ashekhter@optonline.net |
| 2. Evan Markowitz | 212 877-4535 | 201-522-4310 | evanmarkowitz@rcn.com |
| 3. Bill Begert | 917-608-2604 | 212-821-9148 | wmb@corcoran.com |
| 4. Farley Mawyer | 718-262-2939 | 516-987-7785 | mawyer@optonline.net |
| 5. Joseph Meyers | 212.772.1031 | jmeyers247@aol.com | |
| 6. Jay Gould | 212.861.1505 | jaygould3@nyc.rr.com | |
| 7. Luca Dona | 617.270.8045 | ldona@sloan.mit.edu | |
| 8. Charles Harmon | 917.603.2108 | ch917ch@yahoo.com |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Seidman 2008 Drawsheet
Undefeated Bracket
|
Round 1 |
Round 3 |
Round 4 |
Round 5 |
|||||
| 1. Shekhter | ||||||||
| 1. Shekhter | ||||||||
| 8. Harmon | ||||||||
| 1. Shekhter | ||||||||
| 4. Mawyer | ||||||||
| 4. Mawyer | ||||||||
| 5. Meyers | ||||||||
| 2. Markowitz | ||||||||
| 2. Markowitz | ||||||||
| 7. Dona | ||||||||
| 2. Markowitz | ||||||||
| 3. Begert | ||||||||
| 3. Begert | ||||||||
| 6. Gould | ||||||||
Seidman 2008 Drawsheet
Once Defeated Bracket
|
5. Meyers 8. Harmon
7. Dona 6. Gould |
4. Mawyer 6. Dona 5. Meyers 3. Begert |
1. 4. Dona
3. Begert 2. |